Google Blogoscoped

Tuesday, August 7, 2007

FindForward Shows Pros and Cons

You can poll my FindForward engine for phrase beginnings; the most popular missing words will be taken from the Google top 100 results and converted into a small (semi-serious) statistic. Here are some example queries to find out what web & tech companies are good and bad at:

Likes Dislikes

I love Yahoo’s ...
Profile -> 44% (44 of 100)
Link -> 5% (5 of 100)
Yui -> 4% (4 of 100)
Questions -> 3% (3 of 100)
Webmail -> 3% (3 of 100)

Google is great at ...
Finding -> 9% (9 of 100)
Returning -> 3% (3 of 100)
Developing -> 3% (3 of 100)
Generating -> 3% (3 of 100)
Measuring -> 3% (3 of 100)

YouTube has great ...
Videos -> 6% (6 of 100)
Potential -> 3% (3 of 100)
Value -> 3% (3 of 100)
Tutorials -> 3% (3 of 100)
Exposure -> 2% (2 of 100)

Microsoft has better ...
Tools -> 4% (4 of 100)
Ideas -> 3% (3 of 100)
Online -> 3% (3 of 100)
Knowledge -> 3% (3 of 100)
Things -> 3% (3 of 100)

Digg needs more ...
Cowbell -> 18% (18 of 100)
Categories -> 15% (15 of 100)
Topics -> 12% (12 of 100)
More... -> 5% (5 of 100)
Storage -> 4% (4 of 100)

YouTube sucks at ...
Uploading -> 3% (3 of 100)
Syncing -> 2% (2 of 100)
Quality -> 2% (2 of 100)
Doing -> 2% (2 of 100)
Life -> 2% (2 of 100)

Yahoo is useless for ...
Searches -> 1% (1 of 100)
Tech -> 1% (1 of 100)
Anything -> 1% (1 of 100)

I hate Google’s ...
Adword -> 30% (30 of 100)
Adsense -> 3% (3 of 100)
Sullivan -> 1% (1 of 100)
Vision -> 1% (1 of 100)
No -> 1% (1 of 100)

Advertisement

 
Blog  |  Forum     more >> Archive | Feed | Google's blogs | About
Advertisement

 

This site unofficially covers Google™ and more with some rights reserved. Join our forum!