
Have you ever dreamed of being able to search through the book you are reading?
“The Hitch-Hiker’s Guide to the Galaxy - the real one, not that Douglas Adams novel thingy - just came a step closer. Sony has launched its first electronic book using what it calls “electronic paper”.
In reality, that means a high pixel density display panel. Unlike most 72dpi notebook and monitor panels, the one used in the Sony LibriĆ© 1000-EP is a 170dpi job. The display’s resolution is 600 x 800.”
– Tony Smith, Sony launches true electronic book (The Register), 25/03/2004
(I hope it supports basic HTML books as found on the net.)
In 2003 I listed the page count of a variety of Google words. The word “Google” itself went from 19 million pages then to 42 million pages now. Though most words also increased in total page count, 25% return a lower page count now than they did in 2003. Here’s the top 50 hit list with winners and losers:
| Word | Page count 2004 | Page count 2003 | Movement | ||
|---|---|---|---|---|---|
| Googling | 1. | 142,000 | 1. | 35,300 |  | 
| Googled | 2 | 122,000 | 2. | 22,900 |  | 
| Gogle | 3. | 51,300 | 5. | 11,400 |  | 
| Googler | 4. | 40,100 | 6. | 8,740 |  | 
| Googlesearch | 5. | 39,200 | 3. | 14,000 |  | 
| Googl | 6. | 25,700 | 7. | 5,320 |  | 
| Googlestats | 7. | 21,100 | 4. | 13,000 |  | 
| Googlemania | 8. | 9,230 | 19. | 812 |  | 
| Googlers | 9. | 9,200 | 10. | 3,010 |  | 
| Gooogle | 10. | 8,560 | 11. | 2,260 |  | 
| Googleplex | 11. | 7,670 | 9. | 3,610 |  | 
| Googlex | 12. | 7,250 | 8. | 4,310 |  | 
| Googlebombing | 13. | 4,100 | 17. | 913 |  | 
| Goooogle | 14. | 3,360 | 12. | 2,240 |  | 
| Googlert | 15. | 2,770 | 13. | 1,770 |  | 
| Googlebomb | 16. | 2,490 | 18. | 894 |  | 
| Googlerank | 17. | 2,210 | 15. | 1,130 |  | 
| Googlosophy | 18. | 2,140 | 22. | 125 |  | 
| Googleexpert | 19. | 1,410 | 38. | 11 |  | 
| Googlewashing | 20. | 698 | 16. | 929 |  | 
| Googlewash | 21. | 673 | 14. | 1,180 |  | 
| Gooooogle | 22. | 630 | 21. | 461 |  | 
| Googlology | 23. | 220 | 20. | 465 |  | 
| Googlebomber | 24. | 135 | 25. | 43 |  | 
| Googleword | 25. | 111 | 26. | 41 |  | 
| Googleanswers | 26. | 86 | 24. | 71 |  | 
| Googlesearching | 27. | 54 | 32. | 19 |  | 
| Googlemachine | 28. | 52 | 45. | 1 |  | 
| Googlerific | 29. | 51 | 31. | 20 |  | 
| Googlelove | 30. | 51 | 36. | 15 |  | 
| Googletoons | 31. | 49 | 23. | 191 |  | 
| Googlexpert | 32. | 48 | 44. | 1 |  | 
| Metagoogle | 33. | 27 | 28. | 23 |  | 
| Googular | 34. | 26 | 27. | 25 |  | 
| Googlecentric | 35. | 23 | 29. | 21 |  | 
| Googlyoogly | 36. | 23 | 30. | 21 |  | 
| Googlecentric | 37. | 23 | 34. | 15 |  | 
| Egogoogling | 38. | 21 | 33. | 19 |  | 
| Googliscious | 39. | 18 | 35. | 15 |  | 
| Googlefind | 40. | 15 | 41. | 8 |  | 
| GaGooglemania | 41. | 13 | 37. | 13 |  | 
| Googlerating | 42. | 12 | 39. | 9 |  | 
| Googleengine | 43. | 8 | 46. | 1 |  | 
| Googletoon | 44. | 6 | 40. | 8 |  | 
| Metagoogling | 45. | 6 | 42. | 4 |  | 
| Googlorama | 46. | 3 | 43. | 3 |  | 
| Egogoogler | 47. | 2 | 50. | 0 |  | 
| Googlosophic | 48. | 1 | 47. | 0 |  | 
| Googlologic | 49. | 1 | 48. | 0 |  | 
| Metagoogled | 50. | 1 | 49. | 0 |  | 
Great Googlealert (former Googlert) now supports case/ punctuation filtering (something which the big G itself does not). [Via ResearchBuzz.]
       ![[Yahoo]](/files/yahoo.gif)
You know Googlebombing, the act of associating a webpage with a phrase which does not appear on the page itself. And here’s a recent YahooBomb if found at FindForward: just enter out of touch executives at Yahoo.com and check the top result. [Via Andrew Orlowski, The Register, 25/03/2004]
2004-04-05: I’m currently #1 for “out of touch executives” in Google. Yahoo still shows Google Corporate Information.
>> More posts
Advertisement
This site unofficially covers Google™ and more with some rights reserved. Join our forum!