
DNJournal shows you reported domain sales of $10,000+ from last year. Interesting stuff, especially if you want to evaluate your own domain’s value, or ponder buying one. From the list:
| Fish.com | $1,020,000 |
| Bills.com | $964,500 |
| Earth.com | $800,000 |
| King.com | $155,000 |
| Paraguay.com | $150,000 |
| Lunch.com | $100,000 |
| Lofts.com | $100,000 |
| EQ.com | $100,000 |
| Blogster.com | $100,000 |
| Downlaod.com | $68,000 |
| Donwload.com | $68,000 |
| Lottery.org | $66,667 |
| Travel.tv | $65,000 |
| Redmond.com | $62,999 |
| Gather.com | $32,500 |
| CollegeGrants.com | $32,439 |
| MySpac.com | $31,600 |
| e-Mails.de | $31,582 |
| Searching.ca | $31,500 |
| NetPassport.com | $22,250 |
| Funds.info | $22,246 |
| Pathology.com | $22,000 |
| Illusions.com | $18,300 |
| ScienceMuseum.com | $18,277 |
| Spod.com | $12,985 |
| China.co.uk | $12,896 |
| StockPilot.com | $12,888 |
| Registro.com | $12,789 |
| BudgetVacations.com | $10,300 |
| NewCars.net | $10,288 |
| eNote.com | $10,000 |
| Capes.com | $10,000 |
[Thanks Lars.]
>> More posts
Advertisement
This site unofficially covers Google™ and more with some rights reserved. Join our forum!