

Gary Price of ResourceShelf points to an overview of Google’s subsidiaries that came with Google’s annual report:
| Name | Location |
|---|---|
| @Last Software, Inc. | Delaware |
| @Last Software, Ltd. | United Kingdom |
| Aegino Limited | Ireland |
| allPAY GmbH | Germany |
| Android, Inc. | Delaware |
| Applied Semantics, Inc. | California |
| At Last Software GmbH | Germany |
| bruNET GmbH | Germany |
| bruNET Holding AG | Germany |
| bruNET Schweiz GmbH | Switzerland |
| dMarc Broadcasting, Inc. | Delaware |
| Endoxon (Deutschland) GmbH | Germany |
| Endoxon (India) Private Ltd. | India |
| Endoxon Ltd. | Switzerland |
| Endoxon Prepress AG | Switzerland |
| Ganji Inc. | Delaware |
| Ignite Logic, Inc. | Delaware |
| JASS Inc. | Delaware |
| JG Productions Inc. | Washington |
| JotSpot Inc. | Delaware |
| Kaltix Corporation | Delaware |
| Leonberger Holdings B.V. | The Netherlands |
| Liquid Acquisition Corp. 2 | Delaware |
| Neotonic Software Corporation | California |
| Neven Vision Germany GmbH | Germany |
| Neven Vision KK | Japan |
| Nevengineering, Inc. | Delaware |
| Orkut.com, LLC | Delaware |
| Picasa LLC | Delaware |
| PiFidelity Holding Corporation | Delaware |
| PiFidelity LLC | Delaware |
| Reqwireless Inc. | Ontario, Canada |
| Scott Concepts, LLC | Delaware |
| Scott Studios, LLC | Delaware |
| SkillSet LLC | Delaware |
| Skydocks GmbH | Germany |
| The Salinger Group LLC | Delaware |
| Transformic, Inc. | Delaware |
| Upstartle, LLC | Delaware |
| Urchin Software Corporation | Delaware |
| Where2 LLC | Delaware |
| YouTube, LLC | Delaware |
| ZipDash, Inc. | Delaware |
| Name | Location |
|---|---|
| Google (Hong Kong) Limited | Hong Kong |
| Google Advertising and Marketing Limited | Turkey |
| Google Akwan Internet Ltda. | Brazil |
| Google Argentina S.R.L. | Argentina |
| Google Australia Pty Ltd. | Australia |
| Google Belgium NV | Belgium |
| Google Bermuda Limited | Bermuda |
| Google Bermuda Unlimited | Bermuda |
| Google Brasil Internet Ltda. | Brazil |
| Google Canada Corporation | Nova Scotia, Canada |
| Google Chile Limitada | Chile |
| Google Czech Republic s.r.o. | Czech Republic |
| Google Denmark ApS | Denmark |
| Google Finland OY | Finland |
| Google France SarL | France |
| Google Germany GmbH | Germany |
| Google India Private Limited | India |
| Google Information Technology Services Limited Liability Company | Hungary |
| Google International GmbH | Austria |
| Google International LLC | Delaware |
| Google Ireland Holdings | Ireland |
| Google Ireland Limited | Ireland |
| Google Israel Ltd | Israel |
| Google Italy s.r.l. | Italy |
| Google Japan Inc. | Japan |
| Google Korea, LLC. | Korea |
| Google Limited Liability Company - Google OOO | Russia |
| Google LLC | Delaware |
| Google Mexico S. de R.L. de C.V. | Mexico |
| Google Netherlands B.V. | The Netherlands |
| Google Netherlands Holdings B.V. | The Netherlands |
| Google New Zealand Ltd. | New Zealand |
| Google Norway AS | Norway |
| Google Payment Corp. | Delaware |
| Google Payment Hong Kong Limited | Hong Kong |
| Google Payment Ltd. | United Kingdom |
| Google Payment Singapore Pte. Ltd. | Singapore |
| Google Poland Sp. z o.o. | Poland |
| Google Singapore Pte. Ltd. | Singapore |
| Google South Africa (Proprietary) Limited | South Africa |
| Google Spain, S.L. | Spain |
| Google Sweden AB | Sweden |
| Google Switzerland GmbH | Switzerland |
| Google UK Limited | United Kingdom |
[Thanks Gary!]
>> More posts
Advertisement
This site unofficially covers Google™ and more with some rights reserved. Join our forum!