

Trying to put the recent Google/ YouTube deal in perspective, Tristan Louis put together a great overview on tech acquistions of the last few years (I added a couple myself):
| Company | Acquired by | Price | 
|---|---|---|
| Skype | Ebay | $2.6 billion | 
| YouTube | $1.65 billion | |
| 5% investment in AOL | $1 billion | |
| MySpace | News Corp | $580 million | 
| dMarc Broadcasting | $102 million | |
| Grouper | Sony | $65 million | 
| Flickr | Yahoo | $30-35 million (rumored) | 
| del.icio.us | Yahoo | $30-35 million (rumored) | 
| Bloglines | IAC (Ask) | $25 million (rumored) | 
| Weblogs Inc. | AOL | $25 million (rumored) | 
| Blogger | $20 million (rumored) | |
| Oddpost | Yahoo | $20 million (rumored) | 
| Jumpcut | Yahoo | $15 million (rumored) | 
| LiveJournal | SixApart | $20 million (rumored) | 
| Rojo | SixApart | $10 million (rumored) | 
| Picasa | Under $5 million (rumored) | |
| MeasureMap | Under $5 million (rumored) | |
| 2.6% ownership of Baidu | $5 million | |
| weblogs.com | Verisign | $2 million | 
| Writely | Around $2 million (rumored) | |
| Dodgeball | Around $1 million (rumored) | |
| Upcoming.org | Yahoo | Around $1 million (rumored) | 
| WebJay | Yahoo | Around $1 million (rumored) | 
| Urchin | $??? | |
| Keyhole | $??? | |
| Deja News | $??? | 
[By Tristan with some rights reserved.]
>> More posts
Advertisement
This site unofficially covers Google™ and more with some rights reserved. Join our forum!